Product Dimensions 65.88"h x 30"w x 30.38"d
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.Read More
Recognized as one of the Most Efficient ENERGY STAR® certified products.
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the largest ice bucket capacity available without sacrificing valuable freezer space thanks to our easy-to-install slim ice maker.
General Specs | |
| Product Weight (lbs.) | 161.5 |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 57 |
| Manufacturer Warranty | 1 Year |
| Fingerprint Resistant Finish | No |
| Ice Type | Full Size Cubes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | Yes |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Including Handles (in.) | 30.38 |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 65.88 |
| Freezer Door Type | Swing Door |
Freezer | |
| Fixed Door Bins | 2 White |
| Adjustable Shelves | 1 Glass |
Refrigerator | |
| Lighting Design | LED |
| Adjustable Shelves | 2 Glass |
| 1-Gallon Door Bins | 2 Full Width White |
| Crispers | 2 Clear w/ Rollers |
| Humidity Controls | 2 |
| Meat/Deli Drawer | Half Width Sliding |
Controls | |
| Control Location | Knob/Slider |
Exterior | |
| Cabinet Finish | Gray |
Dimensions: Exterior | |
| Height (Top of Door) | 66-3/8" |
| Depth(w/ 90° Door Open) | 57" |
| Cabinet Depth (w/Handle) | 30-3/8" |
| Cabinet Depth | 26-5/8" |