Product Dimensions 74.38"h x 27"w x 30.38"d
Full-size and fully featured, with the washer on the bottom and dryer on top, the sleek single unit LG WashTower™ takes up half the space, giving you room to add a sink, a folding table or whatever you like.Read More
Single Unit WashTower™ Design
Advanced Washing & Drying - TurboWash™ 360°/Allergiene™ wash cycle/ TurboSteam™
Tempered Glass Doors
Forget about sorting or choosing cycles- built-in sensors use AI technology to detect fabric texture & load size, then customize wash motions and dry temps & more for advanced fabric care.
The ThinQ® app controls laundry remotely & Proactive Customer Care sends maintenance tips & alerts.
Ultra Large capacity (4.5 cu. ft. washer & 7.4 cu. ft. dryer) fits more to save time on every load.
Unlike porcelain & plastic, stainless steel tubs & lifters avoid chips that snag on & ruin clothing.
With Smart Pairing™, the washer can tell the dryer to select a compatible drying cycle, making it the ultimate laundry hack.
General Specs | |
| Fuel Type | Natural Gas |
| Stackable | Yes |
| Color | White |
| Door Panel Type | Glass |
| Dryer Vent Type | Vented |
| Type of Washer | Front Load |
| ENERGY STAR Certified | Yes |
| Width (in.) | 27 |
| Depth (in.) | 30.38 |
| Height (in.) | 74.38 |
| Product Weight (lbs.) | 329 |
| Depth w/Door Open 90 Degrees (in.) | 55 |
| Dryer Number Of Cycles | 6 |
| Washer Number Of Cycles | 6 |
| Manufacturer Warranty | 1 Year Parts & Labor/ 3 Year Drum/ 10 Year Direct Drive Motor |
| Sanitize Option | Yes |
| Appliance Fit Width (in.) | 27 |
| Color Finish Name | White |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Shipping Depth (in.) | 32 |
| Shipping Width (in.) | 30.06 |
| Shipping Height (in.) | 79.34 |
| Top Load Wash System | Agitator |
| Sensor Wash | Yes |
| Self Cleaning | Yes |
| Reversible Door Hinge | No |
| Voltage | 120 |
| Amp | 15 |
4.6 out of 5
466 Reviews
466 Reviews