Product Dimensions 66.63"h x 32.75"w x 33.63"d
Whirlpool® 21 Cu. Ft. Side-By-Side Refrigerator-Monochromatic Stainless Steel with spill proof shelves and LED interior lightingRead More
General Specs | |
| Product Weight (lbs.) | 242.5 |
| Width (in.) | 32.75 |
| Depth (in.) | 33.63 |
| Height (in.) | 66.63 |
| Freezer Capacity (cu. ft.) | 7 |
| Total Capacity (cu. ft.) | 21 |
| Refrigerator Capacity (cu. ft.) | 14 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Monochromatic Stainless Steel |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 10 |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Refrigeration Dispenser Features | Dispenser Location - External, Cubed Ice, Crushed Ice, Water Dispenser, Water Filtration |
| Ice Maker Type | Single Ice Maker |
| Refrigeration General Features | Freezer Light, Hidden Hinge, Interior Light, LED Light |
| Overall Height (in.) | 66.63 |
| Height Without Door/Hinge (Case) (in.) | 65.63 |
| Freezer Door Type | Swing Door |
Construction | |
| Handle Color: | Color-Matched |
| Light(s): | LED |
Dimensions | |
| Maximum Height w/Hinge: | 65.63 |
| Shipping Weight: | 250 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable; Fixed |
| Beverage Rack: | Yes |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
4.1 out of 5
399 Reviews
399 Reviews